8-REALES PILLAR VARIANTS |
GENERAL DESIGN CONCEPT :
Obverse : Crowned hemispheres between crowned Pillars of Hercules. Inscription VTRAQUE VNUM (Union of two worlds), with mint marks at 4- & 8-o'clock, and year of mintage at the bottom.
Reverse : Crowned quarter arms of Castile and Leon bearing the Bourbon crest in center, "8" to the right and assayer's initial to the left. Inscription [monarch's name]·D·G·HISPAN·ET IND·REX* ([monarch's name], by the grace of God,
King of Spain and the indies/colonies).The mint of Mexico was established in 1536. It was the capital of the Vice-Royalty of Nueva España.
According to Alberto F. Pradeau (Numismatic History of Mexico), the first of the pillar 8-Reales were struck on March 29, 1732 (or Feb 25, 1732 according to Orozco y Berra), The Royal Decree of Philip V (1700-1746) on 9 June 1728 brought a new age into Spanish colonial coinage. However, it also lowered the silver fineness from .925 to .916 (11 dineros). Average coin diameter is 37 mm.
| Design Variation Concepts for Mexico Mint | |||||
| YR/YR-X-AM-12345.a | YR | - the last two digit of the year appearing on the specimen. There are some cases where YR becomes YR/YR, and these are overstrikes. Example are specimen of 1733/2 overstrike. | |||
|
X | - appears on the specimen of 1733 where an experimental "M·X" mintmark was used | |||
| AM | - the assayer mark which appears on the reverse of the coin | ||||
|
1 | -the monarch's name
appearing at the reverse inscription
|
|||
|
2 | - the size and description
of the main crown
|
|||
|
3 |
|
|||
|
4 | - the point where the
cross ("+") of the crowned crest of Spain at the reverse falls on the
inscription.
|
|||
| .a | - specifies errors or minor die variations compared to the basic year-assayer design | ||||
VARIANTS |
Other No System |
Sample Lot |
Remarks |
||||||
| Elizondo | Calbeto | Patterson | Amat | ||||||
|
|
||||||||
| Assayer "F": Felipe Rivas Angulo | |||||||||
| 1 | 733 | 1 & 2 | 260 | Lot 156 EOrtiz. KM#103 | |||||
|
2 | 737 | 3 | 263 | see image | ||||
|
- | - | - | - | overdate 1733/2. confirmed | ||||
|
|
||||||||
| 5 | 738 | - | - | moderately-sized crown (Photo in Elizondo) |
|||||
|
|
||||||||
| 6 | - | 8 | - | Lot 1418 Superior Jun-1982 | |||||
|
5a | - | 9 | 261 | overdate 1733/2. | ||||
|
Assayer "MF": Manuel de la Peña and Francisco de la Peña y Flores | ||||||||
7 |
739 |
10 | 262 | The "M·X" mintmark was only used in one particular year -- 1733. This is the fourth variant using that mintmark for Mexico | |||||
|
4 | - | - | - | photo in Elizondo | ||||
|
3 | 740 | 5 | 264 | There is a die variant where the full lower ellipse is not so prominent as in Lot 6 APatterson or this. | ||||
|
9 | 743 | 11-14 | 265 | see image | ||||
|
8 | 742 | - | - | Lot 234 FLC Nov-1983 | ||||
|
10 | 744 | 15 | 266 | (colonial "5") | ||||
|
- | - | 17 | - | standard or large flan (40.5mm) | ||||
|
11 | 745 | 18 | 267 | sf=small flan (38mm) | ||||
|
- | - | - | - | confirmed | ||||
|
12 | 746 | 19 | - | Lot 166 FLC Nov-1981 | ||||
|
15 | 748 | 20 | 268 | see image | ||||
|
13 | - | - | - | listed in KM. no actual confirmation | ||||
|
14 | 747 | - | - | . | ||||
|
16 | 749 | 21 | 269 | see image | ||||
|
- | - | - | - | listed in KM. no actual confirmation | ||||
|
- | - | - | - | Lot 168 FLC Nov-1983 | ||||
|
- | 751 | 22 | 271 | see image | ||||
|
17 | 750 | 24 | - | (4 over 3) Lot 1090 Superior Aug-1983 | ||||
|
- | - | - | 270 | . | ||||
|
- | - | - | - | listed in KM. no actual confirmation | ||||
|
18 | 752 | 25 | 272 | see image (looks like a 41/31) | ||||
|
- | - | - | - | listed in KM. no actual confirmation | ||||
|
19 | 753 | 27 | 273 | . | ||||
|
- | - | 30 | - | Lot 1093 Superior Aug-1983 | ||||
|
- | - | - | - | listed in KM. no actual confirmation | ||||
|
20 | 754 | - | 274 | see image. | ||||
|
- | - | 31 | - | Lot 173 FLC Nov-1983 | ||||
|
22 | 755 | - | 275 | (wide date variety). see image | ||||
|
21 | - | - | - | Lot 113 FLC May-1980, Lot 434 LHRC-33 Nov-1985 (close date variety) | ||||
|
- | - | 32 | - | wide date variety | ||||
|
- | - | - | - | listed in KM. no actual confirmation. | ||||
|
23 | 756 | 35 | 276 | (colonial "5") | ||||
|
24 | 757 | 37 | 277 | . | ||||
|
- | - | - | - | e=error in spelling "VTRUQUE"
instead of "VTRAQUE" (believed to be a unique specimen) Lot 855A Superior Dec-1990 |
||||
|
- | - | - | - | Lot 1101 Superior Aug-1983 | ||||
|
25 | 758 |
39 | 278 | . | ||||
|
|||||||||
|
|
||||||||
| 26 | 759 | 117 | 279 | KM 104.1 | |||||
|
28 | 761 | - | 281 | see image. | ||||
|
27 | 760 | 119 | 280 | . | ||||
|
29 | 762 | - | 282 | . | ||||
|
30 | 763 | 121 | 283 | (colonial "5" used in this specimen, as well as the succeeding years) | ||||
|
31 | 764 | - | 284 | see image. | ||||
|
- | - | - | - | listed in KM. no actual confirmation | ||||
|
33 | 766 | - | 285 | see image. | ||||
|
32 | 765 | - | - | Lot 122 FLC May-1980 | ||||
...Next Group --> Variants of 1753 to 1772
....
Copyright 1998. JTChen (Philippines) and CJara (Chile)