8-REALES PILLAR VARIANTS (1753 to 1772) |
...Previous Group --> Variants of 1732 to 1752
VARIANTS |
Other No System |
Sample Lot |
Remarks |
||||||
| Elizondo | Calbeto | Patterson | Amat | ||||||
|
35 | 768 | - | 286 | see image. | ||||
|
34 | 767 | 126 | - | Lot 1112 Superior Aug-1983 | ||||
|
37 | 770 | 130 | 288 | . | ||||
|
36 | - | 131 | 287 | . | ||||
|
Assayer "MM": Manuel de la Peña and Manuel Assorin | ||||||||
| 38 | - | - | 289 | . | |||||
|
- | - | - | - | Lot 867 Superior Dec-1990 ex-Lot 1115 Superior Aug-1983 |
||||
|
|
||||||||
| 39 | 771 | 133 | 290 | KM 104.2 | |||||
|
40 | 772 | 135 | 291 | . | ||||
|
- | - | 137 | - | Lot 27 Jess Peters Apr-1976 (Thomas Faistauer collection) | ||||
|
- | 769 | - | - | unclear photo in Calbeto. No other confirmation. | ||||
|
41 | 773 | 139 | 293 | see image | ||||
|
- | - | 138 | 292 | . | ||||
|
43 | 775 | 140 | 295 | . | ||||
|
42 | 774 | 141 | 294 | . | ||||
|
45 | 776 | 144 | 296 | see image | ||||
|
44 | - | 145 | - | Lot 1125 Superior Nov-1993 | ||||
|
46 | 777 | 150 | 297 | Lot 209 EOrtiz or this image | ||||
|
47 | 778 | 151 | 298 | . | ||||
|
48 | 779 | 154 | 299 | . | ||||
|
- | - | - | - | Lot 1129 Superior Nov-1983 | ||||
|
|
||||||||
| 49 | 780 | 190 | 300 | KM 105 see image; Lot 582 Iriarte | |||||
|
- | - | - | - | confirmed. overstrike of CAROLVS III on FERDND VI | ||||
|
|||||||||
|
51 | 781 | 193 | 302 | . | ||||
|
- | - | - | - | listed in KM. no actual confirmation. | ||||
|
- | - | - | - | listed in KM. no actual confirmation | ||||
|
- | - | - | 301 | . | ||||
|
- | - | - | 303 |
|
||||
|
|
||||||||
| - | - | 194 | - | s=no obvious space between "ET" and "IND". | |||||
|
52 | 782 | - | 304 | s=no obvious space between
"ET" and "IND". p=no punctuation (error) on reverse inscription |
||||
|
- | - | - | - | confirmed | ||||
|
|
||||||||
| 50 | - | - | - | not confirmed | |||||
|
|
||||||||
| 53 | - | - | 305 | s=no obvious space between "ET" and "IND". | |||||
|
- | - | - | - | Lot 1140 Superior Aug-1983 | ||||
|
54 | 783 | 195 | 307 | Lot 584 Iriarte | ||||
|
- | - | - | 306 | . | ||||
|
Assayer "MF": Manuel de la Peña and Francisco de Rivera | ||||||||
| 55 | 784 | 196 | 308 | . | |||||
|
59 | 786 | - | 312 | Lot 1145 Superior Aug-1983 | ||||
|
- | - | - | - | Lot 1142 Superior Aug-1983 | ||||
|
58 | 785 | - | 311 | Lot 1143 Superior Aug-1983 | ||||
|
- | 788 | - | - | in Calbeto (clear picture) | ||||
|
57 | - | 198 | 310 | see image; Lot 585 Iriarte | ||||
|
57a |
- |
- | - | probably exist, not confirmed | ||||
|
56 | - | - | 309 | Lot 1462 Superior June-1982. Lot 245 EOrtiz | ||||
|
- | 787 | - | - | in Calbeto | ||||
|
- | - | - | - | listed in KM. no actual confirmation. | ||||
|
61 | - | - | - | Lot 142 FLC May-1980 | ||||
|
- | - | 199 | - | MF over MM | ||||
|
62 | 789 | 200 | 313 | Lot 587 Iriarte. | ||||
|
- | - | - | - | listed in KM. no actual confirmation. | ||||
|
60 | - | - | - | Lot 1149 Superior Aug-1983 | ||||
|
- | - | - | - | listed in KM. no actual confirmation. | ||||
|
- | - | - | - | listed in KM. no actual confirmation. | ||||
|
63 | 790 | - | - | Lot 133 FLC Nov-1982 | ||||
|
64 | - | 201 | 314 | . | ||||
|
- | - | - | - | confirmed | ||||
|
66 | 792 | 202 | 316 | see image; Lot 589 Iriarte | ||||
|
65 | 791 | - | 315 | Lot 1152 Superior Aug-1983 | ||||
|
67 | 793 | 205 | 317 | Lot 590 Iriarte | ||||
|
- | - | - | - | listed in KM. no actual confirmation. | ||||
|
- | - | - | - | Lot 1154 Superior Aug-1983 | ||||
|
![]() |
||||||||
| 69 | 795 | 206 | 319 | see image; Lot 591 Iriarte | |||||
|
- | - | - | - | Lot 1156 Superior Aug-1983 | ||||
|
68 | 794 | - | 318 | Lot 1157 Superior Aug-1983 | ||||
|
70 | 796 | 207 | 321 | Lot 592 Iriarte. | ||||
|
71 | 797 | 209 | 322 | . | ||||
|
Assayer "FM": Manuel de la Peña and Francisco de Rivera | ||||||||
| 72 | 798 | 210 | - | Lot 182 FLC May-1983 | |||||
|
- | - | - | - | listed in KM. no actual confirmation. | ||||
|
- | - | - | - | listed in KM. no actual confirmation. | ||||
|
- | - | - | 323 | Lot 1160 Superior Aug-1983 | ||||
|
- | - | - | - | confirmed | ||||
|
74 | 799 | 214 | 325 | see image | ||||
|
73 | - | - | 324 | Lot 1164 Superior Aug-1983 | ||||
|
75 | 800 | - | - | unique, in Banco de Mejico
collection. Only a few coins were struck in 1772. |
||||
Charles III issued an ordinance on May 29, 1772 that all coinage from that day will be of Portrait-type. By then the fineness of the silver content had been further lowered from 11 dineros (.917) to 10 dineros 20 granos (.903).
...Previous Group --> Variants of 1732 to 1752
....
Copyright 1998. JTChen (Philippines) and CJara (Chile)